| Time/Day | Monday | Tuesday | Wednesday | Thursday | Friday |
| 8:00am | |||||
| 8:30am | IT | ||||
| 9:00am | Math | IT | |||
| 9:30am | EMGIS | Math | IT | ||
| 10:00am | EMGIS | ChemDisp | |||
| 10:30am | Nanotech | ChemDisp | |||
| 11:00am | Nanotech | IT/Onenet | ChemDisp | OUHPC | |
| 11:30am | Nanotech | IT/Onenet | ChemDisp | OUHPC | |
| noon | CTP | OSCER | OUHPC | ||
| 12:30pm | CTP | OSCER | OUHPC | ||
| 1:00pm | CTP | Comp Chem | OUHPC | ||
| 1:30pm | CTP | Comp Chem | OUHPC | ||
| 2:00pm | CTP | CAPS | Comp Chem | CS/ChemDisp | |
| 2:30pm | CTP | CAPS | Comp Chem | CS/ChemDisp | |
| 3:00pm | CTP | CEO | P&A | CS | |
| 3:30pm | CTP | CEO | P&A | ||
| 4:00pm | CTP | IT | HEP | CAPS | |
| 4:30pm | CTP | IT | HEP | CAPS |
This schedule is subject to change without notice (although notice will be given if at all possible).
| About | Education | Research | Meetings | Participants | People |
|
|